FC GORI / Matches
Match centre
| # | Club | P | GD | PTS |
|---|---|---|---|---|
| 1 | Gareji | 32 | +7 | 57 |
| 2 | Shturmi | 32 | +3 | 49 |
| 3 | Telavi | 32 | +3 | 47 |
| 4 | Samtredia | 32 | +15 | 46 |
| 5 | Merani | 32 | -7 | 43 |
| 6 | Aragvi | 32 | -8 | 43 |
| 7 | Sioni | 32 | -1 | 40 |
| 8 | Odishi 1919 | 32 | -11 | 39 |
| 9 | Gori | 32 | -6 | 37 |
| 10 | Kolkheti 1913 | 32 | +5 | 35 |
Verified snapshot: 2026-11-12
Data is updated periodically from the Erovnuli Liga website
